BRAND | BOOTH NO. | PROMOTION | |
---|---|---|---|
ABSORB PLUS+, EASY CAT, FOFOS, TWO TWO PET, TWO TWO PLEASE | C332-C334, C365-C367 | - | |
ALL FOR PET | C332, C368 | - | |
APET | P394 | - | |
![]() |
BELLOTTA & MARVO, CHANGETER | C047-C049, C070-C072 | - |
![]() |
BITE OF WILD, MR.VET | C340-C342, C356-C358 | - |
BOK BOK PET MUNCHIES | C554-C555 | - | |
![]() |
BUZZ | SP03 | - |
![]() |
DESERVE | C121, C193-C195, C216-C218, C270-C272 | - |
DOG N JOY, CAT N JOY | SP02 | - | |
DOGSTER, CATSTER | C407-C409, C432-C434 | - | |
DOKKER | C021 | - | |
FEEED ME | C552 | - | |
FELINA CANINO | C482-C484, C491-C493 | - | |
GIMME | C294-C295 | - | |
![]() |
GREAT TITAN, LINCOLN, OLE & CHERMAN | C410-C412, C429-C431 | - |
HAPPY DOG, HAPPY CAT | C260-C261 | - | |
HOUND HAMPER | C333 | - | |
JERHIGH | SP06 | - | |
KANDY | C120, C143 | - | |
KANIVA | C190-C192, C219-C221 | - | |
KASTY, KANIMAL, PET PROTECT, TUFF, SUREPED, SOLID SCOOP, CATME, CANVAS | C117-C119, C144-C146 | - | |
![]() |
KETAWA | C405-C406, C435-C436 | - |
LITTLE SPIDER AND FRIENDS | C226, C226A, C227, C228 | - | |
![]() |
ME-O, ME-O GOLD, OPTIMUM | C040-C043, C076-C079 | - |
![]() |
MONCHOU, HAJIKO | SP05 | - |
MOOCHIE | SP08 | - | |
![]() |
NEEZ+ | C287-C289 | - |
NEKKO, TORO, HERCULES, HONGHONG, MEOWMEOW | C036-C039, C080-C083 | - | |
OKIKO, DAILY PET | C050-C052, C067-C069 | - | |
OPTILIFE | SP09 | - | |
OSTECH, MCKELLY, YESS, MEGA SERIES | C186-C189, C222-C225 | - | |
![]() |
PAWCHOICE & DR.NICKO | C141-C142 | - |
![]() |
PAWJAI | C529 | - |
PAWWY | C551 | - | |
PEDIGREE, CESAR, WHISKAS, SHEBA | C115-C116, C147-C148 | - | |
PEKO.HAUS & GERRO.OFFICIAL | P620-P621 | - | |
PRAMY & IBIYAYA | C110-C113, C151-C154, C114, C150, C183-C185, C184A | - | |
![]() |
REGALOS | C262-C263, C296-C297 | - |
REMY | C264-C265 | - | |
SANKO | P444 | - | |
![]() |
SMARTHEART, SMARTHEART GOLD, LUVCARE | C044-C046, C073-C075 | - |
SNAPPY TOM, HUG, ULTIMATES | C477,C477A,C497A,C498 | - | |
SUPERCOAT, FELIX, PURINA ONE | SP11, SP12 | - | |
VET PASSION & PET TRITION | C545 | - | |
![]() |
VITA-ONE, MIMY, BEAUTY PRO | SP04 | - |
BRAND | BOOTH NO. | PROMOTION | |
---|---|---|---|
![]() |
DR.ZKIN | C127, C134 | - |
![]() |
FERA PETS | C125 | - |
FRONTLINE PLUS | C122-C123, C139-C140 | - | |
PET SELECT, MALASEB, MARIA, CHOOCHOO | C196-C197, C214-C215 | - | |
![]() |
PETME, PREMALAC, PET WORLD CENTRE | C198, C213 | - |
![]() |
PETSMILE® THAILAND | C137 | - |
PK5 ANIMAL HEALTH THAILAND | C126, C136 | - | |
VET SUPPLY | C124, C138 | - | |
![]() |
VETSYNOVA | C053-C056, C063-C066 | - |
ZOETIS | SP13 | - |
BRAND | BOOTH NO. | PROMOTION | |
---|---|---|---|
ANIMAL-GO-ROUND, GLITTER POOCH, THE PET SELECTED, ARKIKA | C548-C550 | - | |
DOGGYDOLLY | C060-C061 | - | |
DOG CORNER | C062 | - | |
DOGMILD | C129-C130 | - | |
HOLLA | C128 | - | |
JUBILY | C246-C247 | - | |
LITTLEDOGS | C057-C058 | - | |
OMMA AND SPACE & MIDNIGHTLAYER | C169, C240-C242 | - | |
PURRCRAFT | C546 | - | |
SOMETIME.MOM.MADE | C133 | - | |
SUNDAE | C059 | - | |
TANK TINKER, WAGWEAR, DOGTOC, ROIKA KILONINER, VETRESKA, หมารู้ (MAARUU) | P319-P320, P321-P323, P350-P352 | - |
BRAND | BOOTH NO. | PROMOTION | |
---|---|---|---|
BEARFAMILY & DAVIS | C315 | - | |
BEARING, CHICK & CHARM | SP10 | - | |
BUBBLE BEAR | C343-C344 | - | |
CHAINGARD | C275-C276, C283-C284 | - | |
FUR A FRIEND | C277 | - | |
HEARTBEAT GROUP | C273 | - | |
![]() |
LION PET CARE | C285 | - |
![]() |
LOVLITAILS | C199-C202 | - |
![]() |
MIXZ FUR FRIEND (มิกซ์ เฟอร์ เฟรนด์) | C274 | - |
NUTRITIONAL PETS | C212 | - | |
O2 NATURE | C355 | - | |
THE PAWCIOUS | C347 | - | |
![]() |
อิเควเตอร์ เพียวเนเจอร์ | C354 | - |
BRAND | BOOTH NO. | PROMOTION | |
---|---|---|---|
![]() |
ACLIUM | C093-C094 | - |
BARKETEK | C376-C378 | - | |
![]() |
BB BARF, CATURE, CHEERSHARE, PET ORDINARY, PINKPAWPAL | C001-C008 | - |
BED CARE FOR PET | C099-C100, C166-C167 | - | |
BENJEE X HOME OF PAWS | C155 | - | |
BERND THAILAND, PETSNOWY THAILAND | C032-C035, C084-C087 | - | |
![]() |
BUBU PAWS | C393-C395 | - |
CARTON CONNECTION | C203-C205 | - | |
CHUBBYTAILS | C523 | - | |
![]() |
CLAWSET, URBAN MOOF | C255-C256 | - |
COWAY THAILAND | C458 | - | |
CURLI | C388 | - | |
![]() |
DFANG THAILAND | C179-C180 | - |
DOG IDEA | C014 | - | |
![]() |
DOG OWNER | C310 | - |
DOGGU PETS | C391-C392 | - | |
DYSON | C170-C171 | - | |
FAVCHILD | C383 | - | |
![]() |
FIKAGO THAILAND | C176-C177, C236-C235 | - |
FROM HALLA, ABCARE, ELEDOG, LUCYMO, FURRY GOOD TIME, FLOT, AVANTPET | C181-C182 | - | |
FURRDAY PET | C382 | - | |
![]() |
HOUND HAMPER | C323 | - |
![]() |
HUG AND PAWS | C250-C251 | - |
HUG DOGS | C379-C381 | - | |
HUMAN & HOUND | C018-C019 | - | |
![]() |
HUNDUR | C178 | - |
IMAGINOPRINT | C534 | - | |
JOIN THE CLUB | C098 | - | |
JOO JOO PET | C232 | - | |
KK POWER SHOP | C313 | - | |
KUMA | C328 | - | |
LION PET SUPPLIES | C015-C016 | - | |
LUKMHANOIR | C092 | - | |
MAARUU SELECTEDSHOP | C172-C173 | - | |
![]() |
MAH MAISON | C157-C158 | - |
![]() |
MAKEMEPAWS | C389 | - |
MELLOW PET SHOP | C233 | - | |
MERLIE & TAKEMEHOM | C317-C318 | - | |
MORMAT | C011 | - | |
NELLY GROUP | C107-C109 | - | |
NONG NON | C322 | - | |
![]() |
NON-STOP DOGWEAR | C324-C325 | - |
![]() |
NTP THAILAND | C248-C249 | - |
OD CARE SHOP | C522 | - | |
ONETIGRIS DOG GEAR BY FULL CAMP | C239 | - | |
ONTIER PET, VETACTIV8 | C020 | - | |
PANDO | C517-C519 | - | |
PAWS AND CLAWS | C253-C254 | - | |
![]() |
PAWS.PERSON | C306 | - |
![]() |
PAWWY STAR | C101-C102, C164-C165 | - |
PAWxPAW | C229 | - | |
![]() |
PET HOLLY | - | - |
PET PEE PAD | C526 | - | |
PETBEO THAILAND | C314-C315 | - | |
PETCHICLUB | C160-C161 | - | |
PETCHO | C308-C309 | - | |
PETKIT | C022-C024, C095-C097 | - | |
![]() |
PETNITURE | C252 | - |
PETSIDE | C303 | - | |
![]() |
PETTO PARENTS | C009 | - |
PLATINUM | C468-C469, C506-C507 | - | |
POMPOLARR PET THAILAND | C103, C162-C163 | - | |
POWER CAT | C313 | - | |
PRAMIE PREMIUM FOR PET | C319 | - | |
PUPPE' | C448 | - | |
PUPPY GALLERRY | C091 | - | |
PUPPY N PAW, PUPPY GALLERRY | C026-C028 | - | |
![]() |
PURA (พูร่า) | C524 | - |
PURRPET | C520, C531 | - | |
![]() |
RADIO FLYER | C537 | - |
ROCKING PETS | C373-C375 | - | |
ROCKYJELLY | C532 | - | |
SANKO | P597-P598 | - | |
SCENEBY | C320 | - | |
TAVO | C159 | - | |
THE MEOWSEUM | C547 | - | |
TOMATO CATZ | C156 | - | |
TOMI, FINELINE | C025 | - | |
WEAR A WISH THAILAND | C538 | - | |
WIGGLE WAGGLE | C010 | - | |
WOOFELLA.CO | C542-C543 | - | |
YUMMI | C013 | - |
BRAND | BOOTH NO. | PROMOTION | |
---|---|---|---|
BEARFAMILY & DAVIS | C351 | - | |
CAT2CAT, CLEARTIX, EZYPET | C282 | - | |
CATTERY CARE | C280-C281 | - | |
HAISENPET THAILAND | C348 | - | |
![]() |
HIDE & SEEK | C206 | - |
NYANTOMO | C278-C279 | - | |
PAWRAPY | C346 | - | |
PET BUDDY | C208 | - |
BRAND | BOOTH NO. | PROMOTION | |
---|---|---|---|
THE STANDARD, HUA HIN & THE PERI | C530 | - |
BRAND | BOOTH NO. | PROMOTION | |
---|---|---|---|
OPTIMO PROPERTIES | C307-C309 | - | |
![]() |
THE ORIGIN | C372 | - |
BRAND | BOOTH NO. |
---|---|
ANGLE FRIED WONTONS (เกี๊ยวทอดนางฟ้า) | F12 |
MENUKA HOME CAFÉ | F07-F08 |
PAD THAI CHAROEN | F02 |
กินกรุบกรอบ | F04-F05, F11 |
ครัวเมืองตรัง | F14 |
ชารัดดา | F09 |
น้ำผึ้งมะนาว | F06 |
ร้านกาแฟไทยชง | F03 |
ร้านลูกชิ้นปลาระเบิดไจแอ้น | F01 |
สถานีอิ่มอร่อย | F10, F13 |
(Exhibitor Lists as of 12/06/2025)